calendar:create_reason_for_visit
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| calendar:create_reason_for_visit [2026/04/02 18:44] – created architect | calendar:create_reason_for_visit [2026/04/07 20:18] (current) – removed architect | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Create Reason For Visit ===== | ||
| - | There are two ways to create a Reason For Visit. You may click on the gear icon on the top menu, then select Reasons For Visit. Then click **+ New**. | ||
| - | {{ : | ||
| - | {{ : | ||
| - | |||
| - | Or while creating a New Appointment, | ||
| - | {{ : | ||
| - | |||
| - | |||
| - | The **Name**, **Color**, and **Duration** fields are required. | ||
| - | ***Name** - Name that will display on the appointment. | ||
| - | ***Color** - Color of the appointment in the calendar. You can enter a hex value or click on the square to bring up the color picker. | ||
| - | ***Duration** - Duration of the Reason for Visit. | ||
| - | *Before buffer - If the before buffer is set it will block that much time before the appointment. | ||
| - | *After buffer - If the after buffer is set it will block that much time after the appointment. | ||
| - | *Default Appointment Location - If the Reason for Visit will default to In-Person, Video, or Call. | ||
| - | *Initial Visit (Checkbox) - Will this Reason for Visit will count as an Initial Visit. Used for reports. | ||
| - | Once the fields have been filled you can click the **Save** button. | ||
| - | {{ : | ||
| - | |||
| - | ---- | ||
| - | ===Next Steps:=== | ||
| - | [[calendar: | ||
calendar/create_reason_for_visit.1775155482.txt.gz · Last modified: by architect
